×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
Q202 | 2 | 2 | 2x2RR | 800 sqft | $1150 | Notice - Available | 09-10-2025 | Apply |
G202 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Notice - Available | 08-10-2025 | Apply |
F101 | 2 | 1.5 | 2x2T | 1200 sqft | $1430 | Vacant - Available | Available Now | Apply |
KK104 | 1 | 1 | 1x1MR | 700 sqft | $1080 | Vacant - Available | Available Now | Apply |
V101 | 3 | 2.5 | 3x2FR | 1235 sqft | $1380 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date